| Property Type | Townhouse |
| Square Footage | 2,009 |
| Complex | Woods @ Holmdel |
| Bath | 2 / 1 |
| Bedroom | 3 |
| Sub Type | Detached |
| Year Built | 2000 |
| Fireplace | Yes / 1 |
| Garage | Yes / 1 |
| Tax | 2019 / $8,502 |
This desirable property, nestled in heart of the ” Woods@Holmdel”, the youngest townhouse complex in Holmdel township, has 3 bedrooms, 2.5 baths, and a 1-car garage. Entering from a front porch, this well-maintained unit encompasses the feeling of a cozy home with a wide-set family room equipped
with a gas-burning fireplace, spacious upgraded kitchen with a breakfast nook, and a formal dining room with chair railing. There are also beautiful hardwood floors, built-in speakers, HVAC with a humidifier, and recessed lighting throughout the unit.
The Master bedroom has a cathedral ceiling, 2 walk-in closets and a large master bath. The 2nd bedroom also boasts a walk-in closet. Lastly, the level backyard has a paver patio to complete the comfortable lifestyle available with this listing!
Close to shopping center, NY train, bus stop, Rt.35, 36, PKWY, close to beaches!
| County | Monmouth |
| Municipality | Holmdel (HOL) |
| Area/Section | None |
| Complex/Subdivision | Woods @ Holmdel |
| Tax ID# | 20-00052-0000-00010-01-C0117 |
| Acreage | 0.24 |
| Zoning | Residential |
| Elementary School | Village School |
| Middle School | William R. Satz |
| High School | Holmdel |
| Other Elementary | Indian Hill |
| Other High | St. John Vianney |
| Style | Attached; Townhouse; 2 Story |
| Tax Year | 2019 |
| Taxes | 8,502 |
| Asmnt – Land | 225,000 |
| Asmnt – Improvements | 194,000 |
| Asmnt – Total | 419,000 |
| Assn Fee | $320 |
| Assn Fee Paid | Monthly |
| Mgmt Type | Professional Off Site |
| Common Elements | Association; Common Area; Landscaping; Playground; Professional Management |
| Fee Includes | Common Area; Exterior Maint; Lawn Maintenance; Mgmt Fees; Trash |
| Mgmt Name | RCP Management |
| Mgmt Phone | 732-264-6161 |
| Room Name | Level | Dimensions |
| Dining Room | First | 15 x 11 |
| Kitchen | First | 15 x 12 |
| Living Room | First | 18 x 12 |
| Room Name | Level | Dimensions |
| Bedroom | Second | 15 x 12 |
| Bedroom | Second | 15 x 11 |
| Master Bedroom | Second | 15 x 12 |
| Ownership Type | Fee Simple |
| Master Bath | Ceramic Tile; Double Sinks; Floor – Ceramic; Shower Stall; TRY/VLT/CATH; Tub |
| Basement | Slab |
| Dining Room: | Dec Molding; Floor – Engineered |
| Exterior | Patio; Porch – Open; Sprinkler Under |
| Floors | Tile; W/W Carpet; Engineered Hardwood |
| Foyer | Floor – Other – See Remarks; Floor – Wood |
| Heat/AC | Central Air; Forced Hot Air |
| Financing | Cash; Conventional; FHA; VA |
| Heat Fuel | Natural Gas |
| Interior | Ceilings – 9Ft+ 1st Flr; Dec Molding; Recessed Light; Skylight; Sliding Door |
| Kitchen | Breakfast Cntr; Pantry; Sliding Door; Floor – Engineered |
| Lot Description | Level |
| Living Room | Dec Molding; Fireplace – Gas; Floor – Engineered |
| Master Bedroom | Floor – W/W Carpet; Full Bath; TRY/VLT/CATH; Walk-in Closet |
| Parking | Driveway; Open Lot |
| Roof | Shingled |
| Siding | Brick; Vinyl |
| Special Needs | |
| Style | Attached; Townhouse; 2 Story |
| Water Heater | Natural Gas |
| Water/Sewer | Public Sewer; Public Water |
| Included | Dishwasher; Gas Cooking; Light Fixtures; Refrigerator; Stove; Stove Hood; Window Treatments |



No responses yet