| Property Type | Single Family |
| Lot Dimensions | 82 x 252 |
| Acreage | 0.47 |
| Bedroom | 4 |
| Bath | 2.5 |
| Sub Type | Detached |
| Year Built | 2000 |
| Basement | Yes |
| Garage | 2 |
| Fireplace | 1 |
This beautiful, clean and pristine property in a safe, spacious neighborhood is the perfect escape from any clustered city in this time. Built in 2000, this picturesque house has a two-story foyer that opens up to a large family room with a wood-burning fireplace and gorgeous cherry wood hardwood floors.
Decorated molding and vaulted ceilings give a touch of architectural design. The first floor also has a modern kitchen, lovely dining and living room, and an office space. 4 bedrooms upstairs with a luxurious master bed and bath. Finished basement has space for an exercise area and separate recreation room. In the backyard, a paver patio provides the commodity for outdoor dining and grilling and includes a grape-vine trellis and vegetable bed. This property can even fit 8 cars in the long
driveway. It truly has all the features you need to settle down!
| County | Monmouth |
| Municipality | Marlboro (MAR) |
| Area/Section | Morganville |
| Complex/Subdivision | None |
| Tax ID# | 30-00119-0000-00034-02 |
| Apx Lot Dimensions | 82 x 252 |
| Acreage | 0.47 |
| Elementary School | Robertsville |
| Middle School | Marlboro Memorial |
| High School | Marlboro |
| Other High | Freehold Regional |
| Style | Colonial |
| Model | |
| Zoning | Residential |
| Tax Year | 2019 |
| Taxes | 12,359 |
| Special Assessment |
| Asmnt – Land | 214,300 |
| Asmnt – Improvements | 319,800 |
| Asmnt – Total | 534,100 |
| Room Name | Level | Dimensions |
| Breakfast | First | |
| Den | First | |
| Dining Room | First | |
| Family Room | First | |
| Foyer | First | |
| Kitchen | First | |
| Living Room | First | |
| Rec Room | Basement |
| Room Name | Level | Dimensions |
| Bedroom | Second | |
| Bedroom | Second | |
| Bedroom | Second | |
| Master Bedroom | Second |
| Ownership Type | Fee Simple |
| Master Bath | Ceramic Tile; Double Sinks; Floor – Ceramic; Shower Stall; Whirlpool |
| Basement | Ceilings – High; Finished |
| Dining Room | Floor – Wood |
| Exterior | Patio; Porch – Open; Shed |
| Floors | Ceramic; W/W Carpet; Wood |
| Foyer | Ceramic Tile; Floor – Ceramic; Two Story |
| Great/Family Room | Fireplace – Gas; Floor – Wood; Skylight; Sunken; TRY/VLT/CATH; Dec Molding |
| Heat/AC | 2 Zoned AC; 2 Zoned Heat; Central Air; Forced Hot Air |
| Financing | Cash; Conventional; FHA |
| Heat Fuel | Natural Gas |
| Interior | Attic – Pull Down Stairs; Ceilings – 9Ft+ 1st Flr; Dec Molding; Den; Fitness; Laundry Tub; Loft; Recessed Light; Skylight; Sliding Door |
| Kitchen | Bnook/Dining Area; Breakfast Cntr; Ceramic Tile; Floor – Ceramic; Kitchen/Dine; Pantry; Sliding Door |
| Lot Description | Dead End Street; Level |
| Living Room | Floor – Wood |
| Master Bedroom | Floor – W/W Carpet; Full Bath; TRY/VLT/CATH; Walk-in Closet |
| Parking | Asphalt; Double Wide Drive; Driveway; Oversized Drive |
| Roof | Shingled |
| Siding | Vinyl |
| Style | Colonial |
| Water Heater | Natural Gas |
| Water/Sewer | Public Sewer; Public Water |
| Included | Ceiling Fan(s); Dishwasher; Dryer; Gas Cooking; Refrigerator; Stove; Stove Hood; Washer |



No responses yet