| Status | Active 01/31/2022 |
| Property Sub-Type | Four Family |
| County | Monmouth |
| Municipality | Keansburg (KEA) |
| Elementary Schoo | J. C. Caruso |
| Middle School | J. R. Bolger |
| High School | Keansburg |
| List Price | $529,000 |
| Tax Year | 2021 |
| Tax | $8,948 |
| Zoning | Multi-Family |
4 family homes, keep one unit for summer rental on the hot season when unit is one block away from the beach & short distance to famous Keansburg Amusement Park & Runaway Rapids Waterpark, still generated $3,350 of monthly rent income from the other 3 units.
Sellers have made continuous investment in recent years to improve the house,
(Unit 1: kitchen & bathroom renovated by 7/2021, 5 new windows replaced in summer, 2021, water heater-1 year old, furnace-3 years old, floor in Den-8/2021); (Unit 2: Furnace & water heater-2 years old); (Unit 3: Bathroom renovated by 7/2021, 4 new replaced windows-summer of 2021); (Unit 4: 2 replaced windows -summer of 2021, step- 2015 )
The neighborhood is close to Rt. 9, 35, 36 , 440, PKWY, NY Bus, Train station and ferry, Jersey shores, shopping centers.
| Unit # | Rent | Rooms | #BR | #FB | #HB | BR Lvl | BR Dim | K Lvl | K Dim | LR Lvl | LR Dim | Master Lvl | Master Dim | Other Lvl | Other Dim | Other Desc |
| 1 | 1,250 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | Den | |||||||
| 2 | 810 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | Den | |||||||
| 3 | 1,270 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 4 | 1,270 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Basement | Crawl Space |
| Cooling | Multi Units |
| Income & Expenses | Rent Expense: 800; Water/Sewer Expense: 3,600; Other Expense Desc; Estimated Total Expenses: 16,961; Gross Income: 55,200 |
| Heating | Baseboard; Other |
| Lot Description | Level |
| Possession | At Closing |
| Roof Siding | Other – See Remarks |
| Siding | Vinyl |
| Water Heater | Natural Gas |
| Water/Sewer | Public Sewer; Public Water |



No responses yet